Premier League Standings
Follow England's top flight with updated points, wins, draws, and losses.
| No. | Team | Played | Points | Wins | Losses | Draws | Goal Diff. | Form | |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Arsenal FC | 38 | 85 | 26 | 5 | 7 | 44 | WWWWW |
2 | ![]() | Manchester City FC | 38 | 78 | 23 | 6 | 9 | 42 | LDWWD |
3 | ![]() | Manchester United FC | 38 | 71 | 20 | 7 | 11 | 19 | WWDWW |
4 | ![]() | Aston Villa FC | 38 | 65 | 19 | 11 | 8 | 7 | WWDLL |
5 | ![]() | Liverpool FC | 38 | 60 | 17 | 12 | 9 | 10 | DLDLW |
6 | ![]() | AFC Bournemouth | 38 | 57 | 13 | 7 | 18 | 4 | DDWWD |
7 | ![]() | Sunderland AFC | 38 | 54 | 14 | 12 | 12 | -6 | WWDDL |
8 | ![]() | Brighton & Hove Albion FC | 38 | 53 | 14 | 13 | 11 | 6 | LLWLW |
9 | ![]() | Brentford FC | 38 | 53 | 14 | 13 | 11 | 3 | DDLWL |
10 | ![]() | Chelsea FC | 38 | 52 | 14 | 14 | 10 | 6 | LWDLL |
11 | ![]() | Fulham FC | 38 | 52 | 15 | 16 | 7 | -4 | WDLLW |
12 | ![]() | Newcastle United FC | 38 | 49 | 14 | 17 | 7 | -2 | LWDWL |
13 | ![]() | Everton FC | 38 | 49 | 13 | 15 | 10 | -3 | LLDDL |
14 | ![]() | Leeds United FC | 38 | 47 | 11 | 13 | 14 | -7 | LWDWD |
15 | ![]() | Crystal Palace FC | 38 | 45 | 11 | 15 | 12 | -10 | LDLDL |
16 | ![]() | Nottingham Forest FC | 38 | 44 | 11 | 16 | 11 | -3 | DLDWW |
17 | ![]() | Tottenham Hotspur FC | 38 | 41 | 10 | 17 | 11 | -9 | WLDWW |
18 | ![]() | West Ham United FC | 38 | 39 | 10 | 19 | 9 | -19 | WLLLW |
19 | ![]() | Burnley FC | 38 | 22 | 4 | 24 | 10 | -37 | DLDLL |
20 | ![]() | Wolverhampton Wanderers FC | 38 | 20 | 3 | 24 | 11 | -41 | DDLDL |
Latest Updates
Get the latest Premier League table, from the title race to the relegation battle.
What You Can Find Here
- Points Table: Matches, wins, draws, losses, and points.
- Top 4 Race: Champions League qualification spots.
- Relegation Battle: Who's fighting to stay up.
Why Follow the Premier League Here?
- Live Updates: Standings refresh weekly.
- Complete Coverage: Every team, every matchday.
- Mobile Friendly: Quick, clean, responsive tables.




















