LaLiga Standings
Track Spain's top football division with the latest standings and results.
| No. | Team | Played | Points | Wins | Losses | Draws | Goal Diff. | Form | |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | FC Barcelona | 38 | 94 | 31 | 6 | 1 | 59 | LWLWW |
2 | ![]() | Real Madrid CF | 38 | 86 | 27 | 6 | 5 | 42 | WWWLW |
3 | ![]() | Villarreal CF | 38 | 72 | 22 | 10 | 6 | 26 | WLLDW |
4 | ![]() | Club Atlético de Madrid | 38 | 69 | 21 | 11 | 6 | 18 | LWWLW |
5 | ![]() | Real Betis Balompié | 38 | 60 | 15 | 8 | 15 | 11 | WLWDW |
6 | ![]() | RC Celta de Vigo | 38 | 54 | 14 | 12 | 12 | 5 | WDLWW |
7 | ![]() | Getafe CF | 38 | 51 | 15 | 17 | 6 | -6 | WLWDL |
8 | ![]() | Rayo Vallecano de Madrid | 38 | 50 | 12 | 12 | 14 | -3 | WWDDW |
9 | ![]() | Valencia CF | 38 | 49 | 13 | 15 | 10 | -9 | WWDWL |
10 | ![]() | Real Sociedad de FĂștbol | 38 | 46 | 11 | 14 | 13 | -2 | DLDDL |
11 | ![]() | RCD Espanyol de Barcelona | 38 | 46 | 12 | 16 | 10 | -12 | DWWLL |
12 | ![]() | Athletic Club | 38 | 45 | 13 | 19 | 6 | -15 | LDLLW |
13 | ![]() | Elche CF | 38 | 43 | 10 | 15 | 13 | -8 | DWLDL |
14 | ![]() | Deportivo Alavés | 38 | 43 | 11 | 17 | 10 | -12 | LWWDL |
15 | ![]() | Sevilla FC | 38 | 43 | 12 | 19 | 7 | -14 | LLWWW |
16 | ![]() | CA Osasuna | 38 | 42 | 11 | 18 | 9 | -6 | LLLLL |
17 | ![]() | RCD Mallorca | 38 | 42 | 11 | 18 | 9 | -10 | WLLDW |
18 | ![]() | Levante UD | 38 | 42 | 11 | 18 | 9 | -14 | LWWWL |
19 | ![]() | Girona FC | 38 | 41 | 9 | 15 | 14 | -16 | DLDDL |
20 | ![]() | Real Oviedo | 38 | 29 | 6 | 21 | 11 | -34 | LLLDL |
Latest Updates
See the current LaLiga table including Real Madrid, Barcelona, Atlético, and all Spanish clubs fighting for European spots and survival.
What You Can Find Here
- Points Table: Matches played, wins, draws, losses, and points.
- Title Race: Madrid vs Barcelona rivalry updates.
- Relegation Zone: Which teams are fighting to stay in LaLiga.
Why Follow LaLiga Here?
- Always Updated: Real-time table updates.
- European Spots: Champions League and Europa places tracked.
- Clear & Mobile Friendly: Easy to read on any device.




















